Product Details:
| Material Loading Capacity | 500 Kg |
| Melting Material | Aluminium |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | NA |
| Input Voltage (V) | NA |
| Furnace Voltage (V) | NA |
| Voltage | NA |
| Melting Time | NA |
Product Details:
| Material Loading Capacity (T) | 12 T |
| Max OperatingTemperature | 1500 DegreeC |
| Melting Material | Aluminium |
| Power Source | Diesel |
| Type Of Furnace | Tilt |
| Rated Power (KW) | 12 kW |
| Input Voltage (V) | 240 V |
| Melting Time | 10 min |
Product Details:
| Crucible Capacity | 250 Kg |